South Strip (Map)

Nearby: Excalibur, Four Seasons, Luxor, THEHotel at Mandalay Bay

Owner: MGM Mirage

Search for Mandalay Bay on our blog, Two Way Hard Three.

Search for Mandalay Bay on VegasLists.com.

Share This Page With a Friend via Email: Click Here

Originally opened in 1999, Mandalay Bay offers casual elegance and upscale dining plus a large swimming area with a tide pool. The hotel added a new tower in late 2003. Called ‘THEhotel at Mandalay Bay’, it adds deluxe suite accommodations and several dining options.

Book a room at this hotel - the best rates and you support this site.

MANDALAY BAY: Hotel & Casino Ratings & Reviews

Room Rating Just Average
Service Rating Just Average
Pool Rating Just Average
Table Games Rating Expected Better
Slots Rating Just Average
   
Selected Reader Comment

Fantastic freindly service. Fast check-in and out. Room was great. Slots were very playable and actually paid off. Buffet was Not good. seafood was slimey and the other food I tried was tasteless. Rock Lobster was out of this world! best lobster I have had in a loooong time. Services for the GGP conferance was also 1st rate. Lunch for 800 in an hour was done with precision and the food was very good. I have been to 33 countries and most all of the states staying in over a 1000 hotels and this one rates right up at the top! Great Job!!!!!

There are 46 hotel comments. Read All Hotel Comments | Write Your Own

MANDALAY BAY: Resturant Ratings & Revews

  Cuisine Cost Dress Food Rating  
Aureole American $$$$ Resort Upscale Impressive Reviews/Ratings: Read | Write
Bay Side Buffet Buffet $ Any Attire Just Average Reviews/Ratings: Read | Write
Border Grill Mexican $$ Any Attire Expected Better Reviews/Ratings: Read | Write
Burger Bar American $$ Any Attire Impressive Reviews/Ratings: Read | Write
China Grill Chinese $$$$ Resort Upscale Impressive Reviews/Ratings: Read | Write
Fleur de Lys French $$$$ Resort Upscale No Ratings Reviews/Ratings: Read | Write
House of Blues American $$ Any Attire Skip This Reviews/Ratings: Read | Write
J Pop Sushi $$-$$$ Resort Casual Skip This Reviews/Ratings: Read | Write
The Noodle Shop Asian $ Any Attire Impressive Reviews/Ratings: Read | Write
Raffles Cafe 24 Hour $ Any Attire Just Average Reviews/Ratings: Read | Write
R Bar Cafe Seafood $$$ Any Attire No Ratings Reviews/Ratings: Read | Write
Red Square Russian $$$$ Resort Upscale Impressive Reviews/Ratings: Read | Write
Red White and Blue French $$ Any Attire Expected Better Reviews/Ratings: Read | Write
Restaurant rm Seafood $$$$ Resort Upscale Expected Better Reviews/Ratings: Read | Write
Rumjungle American $$$ Any Attire Just Average Reviews/Ratings: Read | Write
Shanghai Lilly Chinese $$$$ Resort Upscale Skip This Reviews/Ratings: Read | Write
Strip Steak Steakhouse $$$$ Resort Upscale Just Average Reviews/Ratings: Read | Write
Trattoria del Lupo Italian $$$ Resort Upscale Expected Better Reviews/Ratings: Read | Write
Cost Legend: $ = Under $15 | $$ = $15-25 | $$$ = $26-35 | $$$$ = $36+

MANDALAY BAY: Nightlife Ratings & Revews

  Type Cost Dress Rating  
Forty Deuce Burlesque $$$-$$$$ Dress to Impress Impressive Reviews/Ratings: Read | Write
HOB Foundation Room (Members Only) Varies $$$$$ Collared Shirt Impressive Reviews/Ratings: Read | Write
Minus 5 Frozen $$$ Resort Upscale No Ratings Reviews/Ratings: Read | Write
Red Square Varies $$$ No jeans, shorts. Shoes required. Impressive Reviews/Ratings: Read | Write
rumjungle Dance/Trance $$$ No jeans, shorts. Shoes required. Expected Better Reviews/Ratings: Read | Write
           

MANDALAY BAY: Entertainment Ratings & Revews

  Type Cost Dark? Listening Help? Rating  
Mamma Mia! Musical $$-$$$ Fri Yes Impressive Reviews/Ratings: Read | Write